- Home
- »
- Our Products
- »
- Process Indicators
Process Indicators
Pioneers in the industry, we offer process controller with rpm indication and radix three-channel indicator with alarms nex235 from India.
Process Controller With RPM Indication
Get Latest Price
Product Brochure
Product Details:
Brand | Radix |
Display Range | 3 x 4 digit, 7-segment 0.56" (14.2 mm), red LED display |
Supply | a. 18~42V DC b. 85~265V AC, 50/60 hz |
No. of relays | Maximum 4 |
COMMUNICATION | RS485 / MODBUS RTU |
Material | ABS plastic, grade : UL94V-0 |
Size/Dimension | 96(W) x 96(H) x 60(D) |
Protection | Front IP66 (IEC) / NEMA 4X |
No of inputs | 3 (Input1, Input2, Input3) |
Keyboard | 4 Pushbuttons |
Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Radix Three-Channel Indicator With Alarms NEX235
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | NEX235 |
Size/Dimension | 96(W) x 96(H) x 60(D) |
Material | ABS plastic, grade : UL94V-0 |
Brand | Radix |
Display | 3 x 4 digit, 7-segment 0.56" (14.2 mm), red LED display |
COMMUNICATION | RS485 / MODBUS RTU |
Keyboard | 4 Pushbuttons |
No of inputs | 3 (Input1, Input2, Input3) |
No. of relays | Maximum 4 |
Supply voltage | a. 18~42V DC b. 85~265V AC, 50/60 hz |
Protection | Front IP66 (IEC) / NEMA 4X |
Country of Origin | Made in India |
- 3 x universal inputs / RS485 input
- Flameproof, IP65
- Sampling time 50ms/200ms programmable
- Control outputs - User programmable between relays / analog output
- 4 setpoints for FLP / NON-FLP respectively
- Isolated 3 x 0/4~20 mA or 0~10V DC / retransmission output
- Isolated RS485/MODBUS RTU
- Calibration & configuration through PC utility
- User friendly keyboard interface with password protection
- User key with assignable function
Yes! I am InterestedRequest A Callback