- Home
- ยป
- Our Products
- »
- Flow Meter
Flow Meter
Prominent & Leading Producers from Mumbai, we offer flow rate indicator/totaliser, flange type electromagnetic flow meter with line size-1 to 4, sandwich type electromagnetic flow meter, tri-clamp type electromagnetic flow meter and electromagnetic flow meter efm.
Flow Rate Indicator/Totaliser
Get Latest Price
Product Brochure
Product Details:
Application Media | Any Liquid |
Model | FLT601, FLT601 |
Brand | Radix |
Size | 96(H) x 96(W) x 100(D) |
Temperature Range | 0~50 DegreeC |
Accuracy | 0.1% of span typical, 0.2% of span maximum |
Country of Origin | Made in India |
- FLT601 is a microcontroller-based, user programmable Flow Rate Indicator-Totaliser. The operator can view and set the parameters using the 6-digit upper display and 8-digit lower displayIt accepts inputs 4~20 mA, 0~20 mA, 1~5 V, 0~5 V and 0~10 V..
- An isolated 4~20 mA (or voltage) retransmission output and an RS485/MODBUS RTU serial interface are also provided.
- 6 digit flow rate indicator, 8 digit flow totaliser
- User selectable inputs : 0~20 mA, 4~20 mA, 0~5 volts, 1~5 volts, 0~10 volts
- Two batch relays, two flow alarm relays
- Programmable flow rate, setpoints and relay modes, etc.
- Application : Monitoring and controlling continuous as well as batch flow processes
- Isolated programmable 4~20 mA retransmission output
- RS485 / MODBUS
- Password protected programming and reset
- Programmable start, stop, reset functions
Additional Information:
- Item Code: FLT601
Get Best QuoteRequest A Callback
Flange Type Electromagnetic Flow Meter with line size-1 to 4
Get Latest Price
Product Brochure
Product Details:
Application Media | Any Liquid |
Model Name/Number | EFM |
Brand | Radix |
Usage/Application | Chemical |
Display | Digital |
Accuracy | +-0.5% of span |
Communication | RS485 / Modbus RTU / HART / RS232 |
Frequency | 50/60 Hz |
Max. Pressure | 20 bar |
Output Current | 4-20mA |
Power Supply | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
Process Temperature | -20 DegreeC to +160 DegreeC |
Working Temperature | -16 DegreeC to +50 DegreeC |
Country of Origin | Made in India |
Offers wide flexibility in the choice of liner material, electrodes and process connection.
EFM401 : with integral transmitter and display
EFM501 : with remote transmitter and display
Get Best QuoteRequest A Callback
Sandwich Type Electromagnetic Flow Meter
Get Latest Price
Product Brochure
Product Details:
Application Media | Any Liquid |
Material | Stainless Steel |
Model Name/Number | EFM |
Brand | Radix |
Usage/Application | Chemical |
Type | Sandwich Type |
Display | Digital |
Accuracy | +- 0.5% of span |
Communication | RS485 / Modbus RTU / HART / Rs232 |
Frequency | 50/60 Hz |
Max. Pressure | 20 bar |
Output Current | 4-20mA |
Power Supply | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
Process Temperature | -20 DegreeC to +160 DegreeC |
Working Temperature | -16 DegreeC to +50 DegreeC |
Country of Origin | Made in India |
Offers wide flexibility in the choice of liner material, electrodes and process connection.
EFM401 : with integral transmitter and display
EFM501 : with remote transmitter and display
Get Best QuoteRequest A Callback
Tri-Clamp Type Electromagnetic Flow Meter
Get Latest Price
Product Brochure
Product Details:
Application Media | Any Liquid |
Material | Stainless Steel |
Model Name/Number | EFM |
Brand | Radix |
Usage/Application | Chemical |
Type | Tri-Clamp Type |
Display | Digital |
Accuracy | +- 0.5% of span |
Communication | RS485 / Modbus RTU / HART / RS232 |
Frequency | 50/60 Hz |
Max. Pressure | 20 bar |
Output Current | 4-20mA |
Power Supply | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
Power Source | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
Process Temperature | -20 DegreeC to +160 DegreeC |
Working Temperature | -16 DegreeC to +50 DegreeC |
Country of Origin | Made in India |
Offers wide flexibility in the choice of liner material, electrodes and process connection.
EFM401 : with integral transmitter and display
EFM501 : with remote transmitter and display
Get Best QuoteRequest A Callback
Electromagnetic Flow Meter EFM
Get Latest Price
Product Brochure
Product Details:
Application Media | Any Liquid |
Model Name/Number | EFM |
Brand | Radix |
Usage/Application | Water |
Display | Digital |
Accuracy | +- 0.5% of span |
Communication | RS485 / Modbus RTU / HART / RS232 |
Frequency | 50/60 Hz |
Max. Pressure | 20 bar |
Output Current | 4-20mA |
Power Supply | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
Process Temperature | -20 DegreeC to +160 DegreeC |
Working Temperature | -16 DegreeC to +50 DegreeC |
Country of Origin | Made in India |
EFM401 : with integral transmitter and display
EFM501 : with remote transmitter and display
Get Best QuoteRequest A Callback